Back to Database
Rare
active
#5Nova
🎯 Crimson CrewNova is defined by its comebacks. From 0-2 down in the Season 9 finals before staging the most dramatic reversal in BML history, to an 18-upset victory total that leads all active marbles. Nova thrives in adversity. The bigger the deficit, the more dangerous this marble becomes.
Races
104
Wins
19
Win %
18.3%
Podiums
48
Avg Finish
3.8
lower is better
Curr. Streak
—
Best Streak
4
consecutive wins
Champs
1
Playoffs
5
Upset Wins
18
MVP Seasons
1
DNFs
8
Season History12 seasons
| Season | Team | Races | W | Pods | Avg | Awards |
|---|---|---|---|---|---|---|
S122026 | Crimson Crew | 18 | 0 | 3 | 4.8 | |
S112025 | Crimson Crew | 22 | 1 | 4 | 4.2 | |
S102024 | Crimson Crew | 22 | 1 | 3 | 4.5 | |
S92024 | Crimson Crew | 22 | 5 | 8 | 2.8 | |
S82023 | Crimson Crew | 22 | 2 | 5 | 3.9 | |
S72023 | Crimson Crew | 22 | 2 | 6 | 3.6 | |
S62022 | Crimson Crew | 20 | 1 | 4 | 4.3 | |
S52022 | Crimson Crew | 20 | 2 | 5 | 3.7 | |
S42021 | Crimson Crew | 18 | 1 | 4 | 4.1 | |
S32021 | Crimson Crew | 18 | 2 | 5 | 3.8 | |
S22020 | Crimson Crew | 16 | 1 | 4 | 4.0 | |
S12020 | Crimson Crew | 14 | 1 | 3 | 4.2 |
Notable Records
Most Upset Wins (active)
18 career upset victories
Greatest Comeback
0-2 finals reversal, Season 9
Season 9
Season 9 MVP
5 wins, championship winner
Season 9
Most Comeback Wins
Leads BML in P4+ position wins
Career Breakdown
1st place19
2nd place16
3rd place13
DNF8