Back to Database
⚡
activeEst. Season 1
Storm Circuit
#00d4ff
One championship, three runner-up finishes, and the highest upset win rate in BML history. Storm Circuit is chaos incarnate — unpredictable, entertaining, and genuinely dangerous on any given night. Season 7 was their crowning moment, riding Vortex and Titan to an improbable championship. Lightning doesn't strike twice — except when Storm Circuit is involved.
Wins
68
Losses
66
Win %
51%
Championships
1
Runner-Ups
3
Playoffs
11
Total Races
134
Fan Rating
4.3★
Fan Count
8.8K
Current Roster
Season History
| Season | Record | Rank | Result |
|---|---|---|---|
S122026 Eliminated by Blazers in SF2 | 5-6 | #4 | Group Exit |
S112025 Lost 3-0 to Prism Pack in the final | 5-6 | #3 | Runner-Up |
S102024 Missed finals | 5-6 | #4 | Group Exit |
S92024 Missed finals | 5-6 | #4 | Group Exit |
S82023 Eliminated by Prism Pack | 5-6 | #4 | Semifinal |
S72023 Vortex MVP. Dramatic 3-2 finals win over Boro Blazers | 9-2 | #1 | Champion |
S62022 Lost 3-0 to Boro Blazers in the final | 6-5 | #4 | Runner-Up |
S52022 Missed finals | 5-7 | #4 | Group Exit |
S42021 Eliminated by Boro Blazers | 5-5 | #3 | Semifinal |
S32021 Lost 3-1 to Prism Pack in the final | 6-4 | #3 | Runner-Up |
S22020 Early exit | 5-5 | #4 | Group Exit |
S12020 Eliminated by Prism Pack in SF2 | 5-5 | #3 | Semifinal |
Team Records
Season 7 Championship
9-2 regular season, 3-2 final win
Season 7
Most Team Upset Wins
All-time upset win rate leader
Biggest Pool Upset
142.8K RC pool (Titan over Spectra)
Fan Stats
4.3
8,760 registered fans
Championships1
Runner-Ups3
Finals appearances4